Product Types
It’s now possible for products in CPP to have multiple types assigned to them.
For example, a product can be classed as both “Customisable” and “Print on Demand” at the same time.
Types Recap
Type | Code | Description |
---|---|---|
No Preview | 8 | The product has no graphical preview assets and can only be used in a “no preview” context. |
Print on Demand | 32 | The product’s artwork is generated ahead of time and can be ordered without personalisation and without the need to create a print job. |
Dynamic Design | 64 | Dynamic design products are templates that get applied over the top of standard products. |
Customised | 128 | The product can be customised (i.e. an user can add their own text and images) |
Predesign | 256 | The product has a preset design that a user can make only minor amendments to. |
Stock | 512 | The product represents a base stock unit. Stock products have a key role in the upcoming new stock system, to be announced soon. |
Common Combinations
Combination | Code | Description |
---|---|---|
No Preview & Customised | 136 | The product can be customised but does not support live graphical previews. |
Customised & Stock | 640 | The product is a base stock item that can also be customised. |
No Preview, Customised & Stock | 648 | The product is a base stock item that can also be customised, but only in a no preview context. |
Predesign & Print on Demand | 288 | The product has pregenerated artwork that can be ordered without personalisation but personalisation elements can be added by a customer if desired. |
Nonsensical Combinations
Some combinations do not make much sense, though the system does not explicitly disallow them.
For example, a product that is both “Dynamic Design” and “Print on Demand” or a product that is “No Preview” and “Predesign”.